VENCEDORHandicapTotal
2º set
Bar Biryukov, PetrAndré Ilagan +162º set
Alexandre MullerLuka Pavlovic +202º set
Elias YmerAlexis Galarneau +338m45s
Luca CastelnuovoPavel Kotov +24 +248m45s
Lloyd George Muirhead HarrisKenta Miyoshi +24 +248m45s
Shintaro MochizukiLinang Xiao +24 +24Sep 22, 7:50 AM
Nikoloz BashilashviliLu, Hanlei +19 +19Sep 22, 7:50 AM
Kaichi UchidaCina, Federico +21 +21Sep 23, 2:00 AM
Sebastian BaezJenson Brooksby +33 +33Sep 23, 2:00 AM
Nuno BorgesCamilo Ugo Carabelli +33 +33Sep 23, 2:00 AM
James DuckworthLorenzo Sonego +25 +25Sep 23, 2:00 AM
Tallon GriekspoorDenis Shapovalov +33 +33Sep 23, 2:00 AM
Juncheng ShangAdrian Mannarino +33 +33Sep 23, 2:00 AM
Alexander ShevchenkoHubert Hurkacz +33 +33Sep 23, 5:00 AM
Juan Manuel CerundoloZhou, Yi +31 +31Sep 23, 6:30 AM
Vit KoprivaHu, Jia +5 +5