VENCEDORHandicapTotal
1º set
Jurij RodionovPierre Hugues Herbert +261º set
Otto VirtanenVitaliy Sachko +2833m
Kyrian JacquetSascha Gueymard Wayenburg +22 +2233m
Mrva, MaximDusan Lajovic +17 +17Oct 18, 11:20 AM
Francesco MaestrelliBorna Gojo +22 +22Oct 18, 11:20 AM
Valentin RoyerClement Tabur +22 +22Oct 18, 12:30 PM
Ugo BlanchetBudkov Kjaer, Nicolai +19 +19Oct 18, 12:30 PM
Kumstat, JanMichael Mmoh +21 +21Oct 19, 9:00 AM
Daniel AltmaierTitouan Droguet +24 +24Oct 19, 9:00 AM
Matteo ArnaldiLorenzo Musetti +24 +24Oct 19, 9:00 AM
Benjamin BonziCameron Norrie +24 +24Oct 19, 9:00 AM
Faria, JaimeBalshaw, Felix +24 +24Oct 19, 9:00 AM
Ugo HumbertCorentin Moutet +20 +20Oct 19, 9:00 AM
Hamad MedjedovicBrandon Nakashima +24 +24Oct 19, 9:00 AM
Lorenzo SonegoKouame, Moise +22 +22Oct 19, 9:00 AM
Wawrinka, StanLandaluce, Martin +24 +24