VENCEDORHandicapTotal
3m45s
Oksana SelekhmetevaKostovic, Teodora +32 +323m45s
Jil Belen TeichmannJoanna Garland +31 +313m45s
Panna UdvardyRobin Montgomery +31 +31Nov 3, 6:40 AM
Linda FruhvirtovaWeronika Falkowska +25 +25Nov 3, 6:40 AM
Anastasia ZakharovaPolina Iatcenko +32 +32Nov 3, 7:00 AM
Vandromme, JelineKyoka Okamura +19 +19Handicap de games
Nov 3, 7:50 AM
Jodie Anna BurrageAdkar, Vaishnavi +32 +32Nov 3, 7:50 AM
Viktoria MorvayovaKudermetova, Polina +31 +31Nov 3, 7:50 AM
Janice TjenHui, Katherine +16 +16Nov 3, 9:00 AM
Rajeshwaran Revathi, MaayaKatarzyna Kawa +25 +25Nov 3, 9:00 AM
Moyuka UchijimaRebecca Sramkova +22 +22Nov 3, 9:00 AM
Zolotareva, RadaLucrezia Stefanini +23 +23Nov 3, 10:10 AM
Aliona FaleiMagda Linette +0 +0Nov 3, 11:20 AM
Mei YamaguchiZhibek Kulambayeva +23 +23Nov 3, 11:30 AM
Yamalapalli, SahajaSimon Waltert +20 +20VENCEDORHandicapTotal
3m45s
Himeno SakatsumeValentova, Tereza +31 +3158m
Dayana YastremskaZeynep Sonmez +31 +3158m
Talia GibsonOleksandra Oliynykova +31 +31Nov 3, 7:30 AM
Maddison InglisJoint, Maya +31 +31Nov 3, 7:30 AM
Sorana CirsteaMaria Timofeeva +32 +32Nov 3, 9:00 AM
Shubladze, AlexandraLiudmila Samsonova +25 +25Nov 3, 10:30 AM
Alycia ParksAlexandra Eala +24 +24Nov 3, 12:00 PM
Pridankina, ElenaPaula Badosa +24 +24Nov 4, 2:00 AM
Ruzic, AntoniaAlina Charaeva +18 +18Nov 4, 2:00 AM
Leylah Annie FernandezSofia Kenin +20 +20Nov 4, 2:00 AM
Claire LiuKatie Boulter +20 +20