WINNERHCPTOT
2nd Set
Carreno Busta, PabloBellucci, Mattia +93rd Set
Tirante, Thiago AgustinSvajda, Zachary +111st Set
Gaston, HugoKopriva, Vit +281st Set
Duckworth, JamesKecmanovic, Miomir +3010m
Cerundolo, Juan ManuelKovacevic, Aleksandar +5 +510m
Machac, TomasLandaluce, Martin +5 +530m
Griekspoor, TallonBonzi, Benjamin +22 +2240m
Baez, SebastianDzumhur, Damir +21 +21Oct 31, 1:00 PM
Balshaw, FelixHanfmann, Yannick +22 +22Oct 31, 1:00 PM
Sonego, LorenzoMunar, Jaume +22 +22Oct 31, 1:30 PM
Molcan, AlexAltmaier, Daniel +19 +19Oct 31, 1:30 PM
Vallejo, Adolfo DanielDimitrov, Grigor +21 +21Oct 31, 3:00 PM
Borges, NunoMannarino, Adrian +21 +21Nov 1, 10:00 AM
Buse, IgnacioBergs, Zizou +17 +17Nov 1, 10:00 AM
Halys, QuentinFery, Arthur +17 +17Nov 1, 10:00 AM
Humbert, Ugovan de Zandschulp, Botic +17 +17Nov 1, 10:00 AM
Merida Aguilar, DanielBlockx, Alexander +16 +16Nov 1, 10:00 AM
Michelsen, AlexLehecka, Jiri +1 +1Nov 1, 10:00 AM
Musetti, LorenzoHurkacz, Hubert +5 +5Nov 1, 10:00 AM
Nakashima, BrandonBerrettini, Matteo +17 +17Nov 1, 10:00 AM
Norrie, CameronArnaldi, Matteo +17 +17Nov 1, 10:00 AM
Paul, TommyRune, Holger Vitus Nodskov +17 +17Nov 1, 10:00 AM
Rinderknech, ArthurCerundolo, Francisco +19 +19Nov 1, 10:00 AM
Rublev, AndreyEtcheverry, Tomas Martin +5 +5Nov 1, 10:00 AM
Shapovalov, DenisKhachanov, Karen +17 +17Nov 1, 10:00 AM
Tabilo, AlejandroJodar, Rafael +5 +5Nov 1, 10:00 AM
Tsitsipas, StefanosTien, Learner +17 +17Nov 1, 10:00 AM
Luca van AsscheNavone, Mariano +16 +16Nov 2, 9:00 AM
Davidovich Fokina, AlejandroKouame, Moise +2 +2Nov 2, 9:00 AM
Djokovic, NovakVacherot, Valentin +2 +2